Reports ยป
Priority
New | Confirmed | In progress | Feedback | Test it | Fixed | Invalid | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | - | - | - | - | - | - |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Freezed | - | - | - | - | - | - | - | - | - | - | - | - |
Back