Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Design | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Freezed | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Kolan Sh | - | - | - |
[none] | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Kolan Sh | - | - | - |